Certificate Child's last name Child's first name Child's middle name   Mother's last name Mother's First name Month[1] Day Year Text31 Text28
120 ACKNEY FLOYD H   BLAKE VIONA 9 4 1912 9 47929
51 ADAMS ALICE G   HENDRICKS IONNIE 4 6 1911 9 20374
106 ADAMS BOSE 2   HOLMAN MATTIE 8 7 1912 9 42186
130 ADAMS CHRISTINE R   ROWLAND EULA 12 25 1914 9 64796
90 ADAMS HENRY 2   HOLMAN MATTIE 7 11 1918 9 44689
88 ADAMS MAGGIE B   HENDRICKS JONNIE 8 30 1913 9 43582
118 ADDE WM N   FRY IDA 11 12 1914 9 58610
101 ADORNS SUE E   CUMMING MAUD 9 19 1915 9 50226
128 AIKEN MAY B   MCEDMONS ANNA 12 5 1916 9 63929
22 AIKIN EDWARD G   POWELL BERTHA 10 2 1913 9 10835
54 AKIN DUNCAN Y   HAYES HATTIE 4 11 1914 9 26995
188 AKIN EDWARD G   POWELL BERTHA 10 2 1913 9 91149
138 AKIN JOHN 2   MARCH EMMA 10 22 1912 9 55070
25 AKIN MARGARET     MARCH EMMA 8 4 1919 9 12214
52 AKIN MARY E   FINN GLADYS 9 14 1917 9 25590
101 AKIN MARY J   JORDEN NORAH 9 27 1915 9 50227
117 AKIN MILDRED G   BANNON LINA 11 7 1917 9 58095
121 AKIN ROBERT E   MARCH EMMA 11 25 1913 9 60087
20 AKIN RUBY L   MARCH EMMA 2 1 1915 9 9653
55 AKINS JOHN     MARCH EMMA 2 20 1917 9 27368
32 ALDERSON EARLE B   PROCTER KALA 2 28 1917 9 15919
40 ALDERSON ELSIE M   PROCTER KOLA 3 28 1919 9 19821
43 ALDERSON LEAVIE I   RAMSEY CALLIE 4 26 1914 9 21167
142 ALDERSON NILA T   RAMSEY CALLIE 11 2 1911 9 56703
78 ALEXANDER EUNICE M   ALEXANDER VALERIA 7 1 1919 9 38934
191 ALEXANDER HAZEL P   COX LASSIE 12 5 1913 9 91648
97 ALEXANDER LUCILLE     BUTT MAYME 10 22 1919 9 48176
120 ALFORD JAMES W   WILSON LENER 10 17 1920 9 59694
121 ALRED RUTH     GUNN LILA 9 10 1919 9 60212
34 ANDERSON HUNILLES     BRATTON BEDIE 3 4 1913 9 16779
66 ANDERSON LOUIS     WHITESIDE JINNY 6 30 1917 9 32591
100 ANDERSON LUCEN L   NORWOOD MARY 9 27 1918 9 49601
185 ANDERSON MARY E   BRATTON PEADIE 7 4 1917 9 90617
156 ANDERSON NANCY A   JOHNS MARY 12 13 1911 9 62276
99 ANGLEA CLURICE B   MCGLOTHIN STELLA 8 14 1918 9 49300
66 ANGLEA SARAH F   BROWN CORDELIA 6 1 1917 9 32596
106 ANTHONY SARAH E   ANTHONY WILMA 9 9 1914 9 52694
24 ARMSTRONG WILL E   BELL ANNA 2 2 1913 9 11844
20 ARNOLD GEORGE Y   YOUNG MARY 2 19 1915 9 9647
75 ARNOLD SARAH O   BURRUS LYDA 7 2 1915 9 37067
66 ARTERBURN ROBERT D   SLOAN OMER 3 8 1920 9 32860
91 ASPLEY JOE W   ELLIOTT MARY 8 30 1913 9 45176
24 ATCHISON LENA M   CROFT OLLIE 2 6 1915 9 11847
66 ATCHISON MARVIN L   CRAFT OLLIE 5 5 1912 9 26040
11 ATCHISON WALLACE A   CRAFT OLLIE 8 15 1919 9 5197
127 ATKERSON CURTIS W   ELLIS MAYMIE 12 9 1917 9 63123
23 ATKERSON SUE E   HOLCOMB NELLIE 2 20 1915 9 11006
13 ATKINS ELIZABETH T   ELLIS MAYME 1 31 1914 9 6364
45 ATKINSON ALBERT C   COPELAND ELIZABETH 7 31 1916 9 22001
77 ATKINSON JENNIE M   HOLCOMB NELLIE 6 26 1911 9 30549
44 ATKINSON JOHN V   COPELAND NANNIE 7 1 1915 9 22000
94 ATWOOD EARL G   HATTER MARY 6 12 1912 9 37426
113 ATWOOD LESLIE H   MCGUIRE MARY 10 24 1913 9 56385
118 ATWOOD VERA M   KINAIRD HATTIE 11 19 1914 9 58611
40 AUSBROOKS CHARLES L   BELT DAISY 4 9 1918 9 19586
63 AUSBROOKS GLADYS M   BELT DAISY 6 21 1919 9 31054
55 AUSBROOKS MOLLY J   BELT DAISY 10 9 1916 9 27383
66 AUSTIN FRANCIS M   GRACE EFFIE 5 10 1917 9 32585
21 AUSTIN LILA M   HARRIS RUTH 2 11 1913 9 10448
152 AUSTIN ROBERT E   DANIELS LILLIAN 10 19 1917 9 75578
86 AUSTIN RUBY E   HARRIGAN AGATHA 8 18 1915 9 42641
128 BABB JAMES U   JOHNSON JIMMIE 12 8 1916 9 63941
10 BADDIE RUTH     BENELAMP EMILY 1 18 1913 9 4977
20 BAETZ JAMES 2   MACK MARY 2 28 1917 9 9985
101 BAILEY ALMA L   ANDERSON BESSIE 9 24 1915 9 50217
97 BAILEY LOTTIE P   ANDERSON BESSIE 9 28 1917 9 48101
38 BAILEY MARY F   ANDERSON BESSIE 3 13 1911 9 15123
88 BAILY NELL R   ANDERSON BESSIE 8 7 1913 9 43573
12 BAILY NILL R   ANDERSON BESSIE 8 7 1913 9 5522
79 BAIRD ROBERT L   BAIRD EMMA 6 15 1916 9 39009
34 BAISE HOWARD N   WITT SUDIE 6 20 1913 9 16508
33 BAISE PAUL     HAMMOND SUDIE 3 20 1916 9 16366
73 BAKER ELIZABETH     MILLIKEN GEORGIA 7 12 1914 9 36242
22 BAKER ROBERT     WILLIKEN GEORGIA 2 12 1920 9 10807
120 BALEY HAZEL B   ANDERSON BESSIE 10 4 1920 9 59704
51 BALLANCE THELMA     TRUMAN EOSIR 4 3 1911 9 20384
21 BANARD ERLINE     HUFFHIRES DORA 2 22 1913 9 10429
188 BANTON BENJAMIN C   GILBERT REBECA 6 18 1916 9 90987
184 BANTON HUGH G   GILBERT REBECA 5 25 1918 9 90431
130 BANTON JAMES R   ROGERS LULIE 10 8 1911 9 51994
11 BANTON LUCY M   ROGERS LILLIE 1 28 1914 9 5003
185 BANTON SARAH E   GILBERT REBECCA 11 24 1919 9 90746
120 BARBEE ANNIE E   FULGHUM ANNIE 11 27 1920 9 59715
100 BARBEE ROBERT 1   YOKELEY LILLIE 10 29 1918 9 49588
95 BARBEE WILLIAM 1   BRADLEY MAGGIE 7 12 1912 9 37937
97 BARKE WILLIAM     DAWSON MAGGIE 10 14 1919 9 48174
10 BARKER CHARLES G   RAGLAND FRANCIS 12 6 1915 9 4616
29 BARKER EVELYN     RAGLAND FRANCES 3 22 1918 9 14141
10 BARKER LUCY     DAWSEN MAGGIE 1 13 1915 9 4515
60 BARKERVILLE CLARA M   TRENT NANNIE 5 18 1913 9 29596
87 BARKSDALE EARL     CONLEY CORA 5 28 1920 9 43304
128 BARKSDALE PUEK 2   DOLLAND DOCIA 11 30 1916 9 63936
109 BARKSDALE WILLIAM W   CARLEY CORA 10 11 1915 9 54293
44 BARLELT WM 2   SCHULTZ DORA 4 1 1916 9 21919
9 BARNARD FRED     BAUM RENIE 1 4 1919 9 4441
45 BARNARD KATHLEEN     BROWN RENIE 3 16 1920 9 22030
75 BARNES WM K   MOTLEY SUSAN 7 25 1915 9 37071
36 BARNETT AMERICA J   SAWYERS ETHEL 3 28 1914 9 17571
107 BARNETT ARLENT E   BUFORD ELIZABETH 10 8 1917 9 53137
24 BARNETT CALLIE     TURNER HALLIE 2 22 1913 9 11845
11 BARNETT CALLIE     TURNER HALLIE 2 22 1913 9 5472
12 BARNETT CASSIE Y   SAWYER ETHEL 1 6 1912 9 4478
101 BARNETT CLEMETH T   BARNETT ELIZA 9 30 1915 9 50231
18 BARNETT LESLIE     SUMMERS WILLIAM 2 14 1918 9 8812
10 BARNETT LOUISA     SUMMERS KENNIS 1 30 1917 9 4618
183 BARNETT RUTH ARLIVIA   BUFORD ELIZA       J02081980 5 12 1919 2 90353
11 BARNS MAUDIE L   BRUMLEY MAY 1 5 1911 9 4107
182 BARRETT CLARA L   SOGASS LOUTELLA 12 23 1920 9 90188
100 BARRETT MARY E   AKIN EVA 10 19 1918 9 49611
97 BARRETT SADIE E   BRATTON MARY 10 10 1919 9 48171
45 BARTELT ALBERT K   CLEES SUSIE 4 10 1920 9 22018
69 BARTELT BERNICE D   SCHULTZ DORA 6 16 1913 9 34479
38 BARTELT MABEL L   SHULTZ DOROTHEA 3 28 1911 9 15145
89 BARTELT MARY C   CLEES SUSIE 8 6 1916 9 44393
78 BASDERVILLE COLUMBUS P   JONES DORA 10 4 1914 9 38804
134 BASKERVILLE FRANKLIN W   PEARSON BULA 10 28 1912 9 53422
18 BATSEL ELLA 1   BATSEL ELLA 2 14 1918 9 8818
76 BAUGH HENRY C   BRADLEY MAMIE 6 26 1919 9 37723
97 BAYER EMERELL E   BRIANT SADIE 10 19 1919 9 48172
38 BAYLES CECIL D   BARBER TRITI 3 9 1912 9 14946
120 BAYLES EVELENA     LOAFMAN VERGIA 11 15 1920 9 59699
87 BAYLES LOUISE     GOINS DENIE 5 17 1920 9 43306
45 BAYLES MAJOR     CONNER LELA 4 15 1920 9 22033
78 BAYLESS LOW E   BARBEE LIZZIE 3 28 1916 9 38998
107 BAYLESS WILLIAM D   LOFFMAN VIRGINIA 9 1 1917 9 53135
173 BEACH CECIL G   TAYLOR ROSE 9 13 1915 9 86228
185 BEACH JAMES M   JEANETTE VINIE 8 22 1916 9 90791
86 BEACH LOTTIE     TAYLOR PEARL 9 30 1919 9 42822
108 BEACH LUCIEN C   WHITE MARY 11 14 1919 9 53566
203 BEACH WILLIAM E   JENNETT VINIE 7 27 1914 9 93984
205 BEAIRD HENRY D   MCHENRY PERNIE 1 23 1920 9 93738
104 BEAL JAMES L   CLARIDARY AMY 12 3 1918 9 51578
86 BEAL ROY R   BEAL AMY 6 19 1920 9 42872
29 BEARD MILDRED R   MCHENRY PESNIE 3 1 1918 9 14134
38 BEASLEY MARY A   MORRIS MANNIE 3 9 1911 9 15141
10 BELCHER CHARLES H   SAYORS VALLIE 11 13 1916 9 4610
68 BELCHER HARRY L   IOYARS VALLIE 10 25 1914 9 33748
110 BELCHER LIZZIE B   SAYARS VALLIE 10 18 1918 9 54948
120 BELCHER SADIE M   SAYORS VOLLIE 11 23 1920 9 59696
18 BELL JAMES E   CALWELL MARTHA 2 28 1918 9 8819
86 BENNETT ELIZABETH     PHILLIPS HATTIE 9 4 1919 9 42816
33 BENNETT HERMAN S   BLANKENSHIP LELA 3 14 1916 9 16356
32 BENNETT JAMES E   YOKELEY EDNA 3 4 1917 9 15929
51 BENNETT OLA M   TANRENCE BERTIE 4 29 1911 9 20372
92 BENNETT ROBERT C   BUNTON MAJORIE 7 1 1912 9 36610
51 BENNETT ROBERT E   YOKELEY EDNA 4 7 1912 9 20126
24 BENNETT RUBY N   PHILLIPS HATTIE 4 4 1915 9 11851
110 BERFORD ELNORA     WASIC MILLIE 11 2 1918 9 54957
107 BERFORD ETHEL     FRASURE NILLIE 10 30 1917 9 53141
11 BERNARD ALLIE M   HALFINES DORA 1 9 1911 9 4078
130 BERRY VELMA B   ROARK BESSIE 12 29 1914 9 64792
65 BERTHA TOMMIE     ROGERS ORMA 6 3 1916 9 32331
55 BESTU ANNA F   BLAHA MARY 3 25 1917 9 27373
57 BEVEL CHRISTINE G   MAYHEW AMANDA 5 14 1913 9 28186
55 BIBEE JAMES O   CARPENTER DOVIE 5 14 1917 9 27381
112 BIGGS CARROLL G   GANT JESSIE 11 17 1916 9 55580
93 BIGGS EDNA C   HUGHES LILLIAN 4 7 1912 9 37195
95 BIGGS JACKSON M   GAUT JESSIE 7 29 1912 9 37940
80 BIGGS JAMES N   STINSON ORA 8 8 1918 9 39832
66 BIGGS MAE O   DUNNS LUCY 6 10 1920 9 32863
128 BIGGS MARY A   STINSON ORRA 10 8 1916 9 63939
103 BIGGS ROBERT L   STINSON IRA 8 16 1911 9 41106
133 BIGGS SARAH E   TURNER EDNA 12 23 1913 9 66368
194 BIGGS VIOLA CHRISTINE   HUGHES LILLIAN     C07281977 10 30 1916 2 92071
13 BIGGS WILLIAM L   STINSON ARA 1 28 1914 9 6366
97 BINNION CORNELIUS     FREELAND ESSIE 9 11 1920 9 48271
106 BIRMINGHAM NELLIE M   ELLIOTT DIXIE 8 14 1912 9 42190
71 BLACK DELLA L   INMAN WILLIE 7 7 1914 9 35455
205 BLACK DELLA L   INMAN WILLIE 7 7 1914 9 93739
39 BLACK GEORGE S   MEELY MATTIE 1 23 1912 9 15542
68 BLACK JAMES H   NEELY MARTHA 11 18 1918 9 33751
68 BLACK JOE G   NEELY BETTIE 12 1 1911 9 33754
204 BLACK REBECCA     NEELY MARTHA 12 20 1916 9 94067
138 BLACKFORD HERLIN L   TURNEL OLLIE 5 9 1920 9 68645
92 BLACKWELL MCNEILL     BLACKWELL ANNIE 7 5 1912 9 36620
102 BLAND AGNES     ISBELL CORA 9 24 1913 9 50890
97 BLAND CLARRA L   BLAND IDA 5 5 1920 9 48247
97 BLAND VIRGIL L   BAIRD MYRTLE 9 19 1915 9 48318
10 BLEUETT JAMES A   CUSHENBERRY OMA 1 19 1920 9 4980
156 BLEWETT ELNER C   BLEWETT MARY 6 22 1920 9 77925
107 BLEWETT ELSIE L   CUSHENBERRY MARY 10 10 1917 9 53128
189 BLEWETT HERSCHEL GRIDER   RAGLAND ANNIE       C04141976 11 20 1916 1 91309
51 BLEWETT J M   JOHNSTON ERMA 4 30 1911 9 20387
100 BLEWETT MARY E   CUSHENBERRY OMA 9 25 1916 9 49532
95 BLEWETT WILLIAM H   CUSHENBERRY MARY 9 13 1914 9 47222
11 BLYTHE WILLIAM H   KEETON BONNIE 1 26 1911 9 4099
132 BOAZ MARY L   LEWIS LIZZIE 12 1 1920 9 65795
194 BODY RUTH A   TAYLOR EMMA 4 20 1914 9 91964
76 BOFFARD JAMES A   MOSIER MINNIE 12 24 1916 9 37611
199 BOGAN DORIS     ELDRIDGE LENA 4 30 1913 9 92712
50 BOGAN LAWRENCE G   MUNDY CLARA 2 7 1914 9 24710
51 BOGAN LOUEASE     ELDRIDGE LENA 4 3 1911 9 20366
33 BOGAN VINCENT E   ELDRIDGE LENA 3 15 1916 9 16363
97 BOGEL JOSEPH V   VANCE LIZZIE 6 23 1920 9 48266
121 BOHANAN WILLIE M   MADDEN MATTIE 12 28 1919 9 60213
51 BOMAR FRED H   HESTER EMMA 4 17 1912 9 20135
77 BOOKER HARRY     MEGNIAR LUCY 6 17 1911 9 30552
43 BORAN HUBERT     PONDS FLORENCE 4 9 1914 9 21164
86 BORAN JOHN W   DINNING NURCINA 7 20 1917 9 42845
97 BORDEN NAOMIE     BORDERS PEARL 9 24 1917 9 48100
24 BORDERS DELBERT C   JACKSON LILLIE 2 19 1916 9 11868
120 BORDERS JAMES L   STONE AMANDA 11 26 1920 9 59703
77 BORDERS MARY     GREGORY GEN 6 6 1911 9 30553
38 BOREN ALBERT H   JOHNSON CARRIE 3 30 1912 9 14943
86 BOREN JAMES H   DENNING NARCISSA 8 20 1915 9 42642
108 BOREN LESLIE C   BUTT IMA 10 8 1919 9 53563
130 BOREN MILDRED L   DENNING NARCISSA 10 12 1911 9 51990
66 BORENA RAY 1   FINN ESSIE 6 24 1917 9 32590
135 BORROW MATTIE L   RHEA ETHEL 12 21 1915 9 67408
121 BOWLING ANNIE     RAY MARY 10 17 1919 9 60208
13 BOWLING JAMES T   GAMBLE MARY 2 12 1912 9 5015
44 BOWLING MARY W   HARRIS ELLA 4 9 1916 9 21915
65 BOYD LEONA M   STINSON LOTTIE 5 20 1911 9 25729
107 BOYD LILLIAN O   STINSON LELLIE 10 13 1917 9 53138
10 BOYD WILLIAM B   ROBERTS LAURA 7 24 1919 9 4666
146 BOYLES JAMES E   LOAFMAN VIRGINIA 2 10 1919 9 72655
130 BOYLES ROBERT L   LOAFMAN VIRGIN 8 3 1918 9 64990
10 BOYLESS VINCEN A   GOINS BEUNIA 1 31 1915 9 4529
33 BRACKEN MABLE C   ROBERTS ETHIE 3 24 1916 9 16364
205 BRACKIN LUCILLE     ROBERTS ETHIE 3 11 1912 9 93690
107 BRADLEY CHARLES E   HUNT DOLLIE 6 25 1916 9 53118
104 BRADLEY JOHNNIE P   MEADOWS LULA 11 11 1911 9 51587
30 BRADLEY NETTIE L   HUNT DOLLY 3 17 1919 9 14825
107 BRADLEY PORTER     HUNT SALLY 10 2 1917 9 53116
22 BRADSHAW CHRISTINE     HOLMAN NANNIE 12 30 1919 9 10787
11 BRADSHAW WADR S   HOLMAU NAVUIE 1 24 1914 9 5006
97 BRADY FRANK 2   PREAS NOMA 8 13 1917 9 48104
79 BRAKES WILLIE M   SHANKS MARY 6 3 1912 9 31278
117 BRASHEAR NEELY W   KING MARY 9 30 1911 9 46577
110 BRASSELL FINNIS G   BUNCH MINNIE 8 5 1912 9 43624
54 BRAWNES ROBERT B   SHAW MARTHA 3 23 1914 9 26786
55 BRAZZELL CORA H   CAUDILL SARAH 5 12 1917 9 27392
106 BRAZZELL WILLIAM L   CAUDILL SARAH 5 13 1919 9 52601
45 BREEDLOVE SARAH E   BREEDLOVE ILA 3 28 1918 9 22004
23 BRENINGTON ROBERT L   MCREYNOLDS MINNIE 2 23 1911 9 9104
91 BRETT WALTER M   DINNING MILLIE 5 31 1911 9 36396
173 BREWER AARON M   YATES LILLIE 11 4 1913 9 86224
173 BREWER HOWARD Y   YATES LILLIE 7 1 1915 9 86222
120 BRIGGS HORACE     BEARD ELIZA 9 23 1912 9 47923
97 BRIGGS ROBERT L   BEARD ELIZA 9 27 1915 9 48309
88 BRIZENDINE DELIA T   PEDIN DELIA 8 10 1913 9 43571
65 BRIZENDINE ROBERT T   SHORT ALMA 6 3 1916 9 32333
76 BRIZENDINE SUE G   OATS EASTER 6 28 1917 9 37630
88 BRIZENTINE JOHN D   OATS EASTER 8 7 1913 9 43589
78 BRIZENTINE VERNELL     OATS EASTER 6 14 1915 9 38817
13 BRODERSON JAMES N   HENDRICKS PATTIE 1 23 1914 9 6362
101 BRODERSON LOUIS H   HENDRICKS PATTIE 8 29 1915 9 50216
161 BRODERSON SARAH N   HENDRIKS PATTIE 12 10 1912 9 64322
59 BRODESON JESSE C   HENDMIKS PATTIE 5 21 1919 9 29385
65 BRODUSON ANNA     HENDRICKS PATTIE 5 13 1911 9 25741
44 BRODUSON CATHERINE G   HENDRICKS PATTIE 4 18 1917 9 21634
107 BROWN ALINE     ASHFORD BESSIE 10 30 1917 9 53127
23 BROWN ANDREW 1   CUMMINGS ZULA 2 11 1911 9 9111
127 BROWN BEATRICE P   FINN WALCIE 6 15 1918 9 63371
188 BROWN BERNICE ODEAN   MCALISTER LEONA       H06051978 8 2 1916 2 91159
120 BROWN BOBBIE L   LANE EUNICE 7 29 1920 9 59692
66 BROWN CORDELIA     JOHNSON NANIE 5 16 1920 9 32864
121 BROWN CORNELIS J   CUMMINGS SULA 11 14 1913 9 60081
101 BROWN DONALD M   MAGNIUR MARY 4 8 1915 9 50218
70 BROWN HAROLD L   ROBEY BERTIE 7 25 1918 9 34973
76 BROWN JAMES H   MORRIS MAURINE 7 5 1914 9 37913
34 BROWN JAMES S   DENNING MARY 2 8 1920 9 16843
40 BROWN JAMIE E   GANE BERTHA 12 14 1918 9 19823
218 BROWN JASPER P   LAWSON EMMA 4 28 1919 9 96609
44 BROWN MINNIE P   JOHNS DORA 4 2 1917 9 21646
41 BROWN PEARL A   CLARK ZULA 3 25 1912 9 16260
20 BROWN ROBERT L   HICKS PAULINE 11 28 1920 9 9777
139 BROWN ROBERT L   MEGIUAR MARY 8 3 1917 9 69114
38 BROWN RUBY L   ALLISON FANNIE 3 16 1911 9 15127
38 BROWN RUTH E   JOHNS DORA 3 5 1912 9 14940
58 BROWN VIRGINIA L   MORRIS MANRINE 5 22 1916 9 28806
66 BRUZENDINE CHARLIE 1   BURNS VICK 5 12 1912 9 26050
79 BRYANT ANNIS     CARR BETTIE 6 26 1912 9 31274
43 BRYANT CARR     CARR BETTIE 4 23 1914 9 21170
87 BRYANT GOLDA L   BRYANT B 8 27 1920 9 43314
106 BRYANT HENRY 2   TAYLOR GEORGIA 8 20 1912 9 42185
192 BRYANT JAMES W   WILLIAMS SADIE 6 15 1916 9 95700
148 BRYANT JOHN     TAYLOR BERTHA 11 26 1912 9 58849
51 BRYANT KELLY     MCONLEY ELLEN 4 21 1911 9 20381
97 BRYANT LULA     DINRING ZUELL 2 3 1920 9 48250
107 BRYANT MARY E   CARR BETTY 7 28 1916 9 53075
19 BRYANT MARY F   JENNITT LIZZIE 2 12 1919 9 9378
44 BRYANT MARY T   TEMPLE MARY 2 19 1915 9 21625
109 BRYANT MOLLIE G   JENNETT LIZZIE 10 14 1915 9 54297
12 BRYANT WILLIAM 1   PHILLIPS BERTIE 1 14 1912 9 4477
78 BRYANT WILLIAM N   CASSETTY NINA 2 26 1916 9 38980
120 BUCH LUCY     GIBSON ADDIE 9 9 1912 9 47915
103 BUCHANAN ELMER     GIBBONS IURA 8 21 1911 9 41114
51 BUCHANAN FRED     ORVIS GEORGIA 4 3 1912 9 20120
106 BUCHANAN JESSE 1   LEE LULA 8 9 1912 9 42188
66 BUCHANAN ROY     BARRETT EMMA 6 4 1917 9 32595
41 BUCHANON JAMES U   SADDLER HARRIETT 3 13 1912 9 16252
24 BUCHANON JODIE P   ORVIS GEORGIA 10 7 1914 9 11841
80 BUCHANUN WILLIE R   BARNETT EMMA 7 13 1918 9 39830
117 BUCK HATTIE J   MAY MYRTLE 9 2 1911 9 46563
22 BUCKHANNON EDNA N   BARRETT EMMA 12 24 1919 9 10784
97 BUFORD ELSIE R   PROCTOR LORINE 11 27 1919 9 48261
61 BUFORD PRENTIS D   PROCTOR LORINE 12 23 1917 9 30067
69 BUNCH GARY W   COWNEY SARAH 6 27 1913 9 34477
48 BUNCH LUCIAN L   CONWAY SARAH 3 30 1916 9 23503
67 BUNCH ROBT E   JOHNSON SALLIE 6 28 1915 9 33252
22 BUNCH WILLIAM H   CREEKMAN SADIE 1 6 1920 9 10790
44 BUNTIN HENRY C   WILLIAMS ANNIE 4 12 1916 9 21916
21 BURFORD ETTIE E   RODGERS OMA 2 3 1914 9 10322
23 BURFORD JNO 2   BURFORD OMA 2 25 1911 9 9115
66 BURGETT EZRA     SNEID PEARL 4 12 1917 9 32586
86 BURGETT JOHN S   SNEED PEARLEY 9 10 1919 9 42815
76 BURNETT JAMES R   AUSBROOKS PAULINE 6 11 1917 9 37622
69 BURRUS EARL W   STEWART MARY 5 12 1912 9 27370
52 BURTON CLAUD     BASSETT MYME 5 27 1915 9 25781
205 BUSH CLAUDE L   BUSH CALLIE 8 31 1911 9 93688
86 BUSH HAZEL L   LOVELADY MINIE 8 7 1917 9 42844
195 BUSH JAMES H   HOWARD LULA 5 23 1920 9 92155
108 BUSH MILLARD     LOVELADY MINNIE 11 23 1919 9 53561
102 BUSH ROY     MAY MYRTLE 9 21 1913 9 50886
36 BUTLER ROBERT L   BRYANT MOLLIE 10 22 1911 9 17834
18 BUTT BASIL H   HARRIS LUCY 1 30 1918 9 8810
10 BUTT CHARLES H   BUTTS PEARL 1 25 1915 9 4524
38 BUTT ELIJAH     BUTT ELIZA 3 12 1911 9 15125
32 BUTT ETTA     WESH LIZZIE 3 10 1917 9 15937
106 BUTT JAMES V   SMITH JENNIE 10 16 1914 9 52701
40 BUTT KATY M   PHELPS BLANCH 4 16 1919 9 19816
110 BUTT LAWRENCE G   MCDONALD GERTRUDE 10 12 1913 9 54913
68 BUTT LULA M   BOND MINNIE 2 14 1916 9 33756
66 BUTT MARGARET L   DUNN EUDORA 5 24 1912 9 26054
33 BUTT MARY E   DUNN PEARL 3 4 1916 9 16371
121 BUTT RAYMOND E   HAIL BESSIE 9 12 1919 9 60211
120 BUTT ROBERT T   DINWIDDIE ELLA 11 4 1915 9 59842
20 BUTT RUELINA     HALL BESSIE 2 26 1917 9 9984
87 BUTT RUTH M   SMITH MARY 7 21 1920 9 43312
106 BUTT VERNON R   SMITH JENNIE 8 4 1912 9 42177
90 BUTT WILLIAM B   LOVELADY VELMA 7 1 1911 9 35776
122 BUTT WM 2   KEITH ADA 6 5 1913 9 60788
52 BUTTS MARY B   INWIDDIE ELLA 11 3 1911 9 20709
86 BUTTS ROBERT T   DENIORDDIE BERTHA 11 4 1915 9 42870
103 BYNUM MAYME R   HICKMAN NETTIE 8 27 1911 9 41110
113 BYRD NOTLEY W   HOPKINS CORA 4 3 1912 9 56414
186 BYRD PAUL D   HOPKINS CORA 7 23 1919 9 90954
109 BYRD STANLEY     HOPKINS CORA 10 13 1915 9 54290
2 BYRNNE BUENAVISTA     GOIN LUEVENIA 12 13 1915 9 771
41 CAKES ROY E   MAHEW VANGIE 3 24 1912 9 16259
59 CALANT LEE     YOUNG ANNIE 6 5 1919 9 29398
95 CALDWELL LEROY     GREGORY MARTHA 7 9 1912 9 37938
55 CALDWELL MARY L   DRAPER LOVIE 5 24 1916 9 27259
68 CALDWELL RUBY M   MCCREARY ELMA 5 13 1913 9 33764
44 CALVERT ALFRED     DUNCARD LAURA 1 8 1915 9 21622
32 CALVERT NELLIE V   YOUNG ANNIE 2 11 1917 9 15928
156 CALVERT WILLIAM F   YOUNG ANNIE 6 5 1919 9 77580
19 CAMPBELL AUBREY G   ADAMS MILDRED 2 11 1919 9 9364
108 CAMPBELL EVELYNE M   ADAMS MILDRED 10 15 1920 9 53916
33 CAMPBELL GARRETT 1   CAMPBELL VIRGINIA 10 15 1914 9 16493
13 CAMPBELL GILLIE M   LANIS ARKIE 10 20 1912 9 5016
110 CAMPBELL MARY G   LEWIS ARCHIE 10 5 1913 9 54908
13 CAMPBELL PAUL H   WILLIAMS NANNIE 1 20 1916 9 6301
92 CAMPBELL WESLEY L   BERLY ELMA 7 16 1912 9 36622
148 CANLER WILLIAM E   CANLER MARY 11 26 1912 9 58850
65 CANLOD IVA B   GREGORY MARY 5 15 1911 9 25739
30 CANTRELL MELVIN     HARRIS MAUD 3 7 1919 9 14819
184 CARDWELL CHARLES H   MARCH LENA 7 7 1918 9 90480
77 CARDWELL DURWARD G   MAYES SARAH 12 11 1916 9 38201
95 CARDWELL HERBERT D   MAYES SARAH 9 9 1914 9 47217
205 CARDWELL LULA B   MARCH LENA 12 28 1919 9 93691
36 CARR JACK     COTHRON ADA 6 24 1919 9 17672
88 CARR JESS 2   HALL KATIE 8 20 1913 9 43587
108 CARR JOHN 1   COTHRON ADA 9 21 1920 9 53912
86 CARR MARY F   CATHRON ADA 8 14 1915 9 42649
55 CARTER ANNIE M   HADEN POLLY 5 14 1917 9 27365
51 CARTER ARTHUR     ROBERTS MARY 4 12 1911 9 20362
128 CARTER CARRIE E   BARBER LAHIMA 12 7 1916 9 63943
106 CARTER EARL     SHRUM DARA 8 9 1912 9 42181
34 CARTER ELLEN M   HAWKINS NORMA 3 18 1920 9 16846
100 CARTER EVA G   LOWREY LILA 9 25 1918 9 49597
122 CARTER JACK     SHRUM DORA 7 31 1914 9 60785
97 CARTER JAMES M   CAMERON MARTHA 9 24 1920 9 48255
65 CARTER JANE     CARTER JANE 5 20 1911 9 25735
70 CARTER MAEBELLE     SUITE ADA 6 27 1918 9 34967
32 CARTER PATSY L   HAYDEN POLLY 3 12 1914 9 15954
20 CARTER RUBY     SHRUM SARA 1 26 1917 9 9982
